Kennebec River at Gardiner
Gauge Details
| Name | Kennebec River at Gardiner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GIRM1 | ||||||||
| USGS ID | 01049505 | ||||||||
| County | Kennebec, ME | ||||||||
| Location | 44.2303, -69.7694 | ||||||||
| Flood Information |
|
| Name | Kennebec River at Gardiner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GIRM1 | ||||||||
| USGS ID | 01049505 | ||||||||
| County | Kennebec, ME | ||||||||
| Location | 44.2303, -69.7694 | ||||||||
| Flood Information |
|