Schoharie Creek at Gilboa Dam
Gauge Details
| Name | Schoharie Creek at Gilboa Dam |
|---|---|
| NWS SHEF ID | GILN6 |
| USGS ID | 01350100 |
| County | Schoharie, NY |
| Location | 42.3558, -74.4450 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Schoharie Creek at Gilboa Dam |
|---|---|
| NWS SHEF ID | GILN6 |
| USGS ID | 01350100 |
| County | Schoharie, NY |
| Location | 42.3558, -74.4450 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |