Gila River near Dome
Gauge Details
| Name | Gila River near Dome | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GIDA3 | ||||||||
| USGS ID | 09520500 | ||||||||
| County | Yuma, AZ | ||||||||
| Location | 32.7609, -114.4205 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gila River near Dome | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GIDA3 | ||||||||
| USGS ID | 09520500 | ||||||||
| County | Yuma, AZ | ||||||||
| Location | 32.7609, -114.4205 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||