Wolf River at Germantown
Gauge Details
| Name | Wolf River at Germantown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GERT1 | ||||||||
| USGS ID | 07031650 | ||||||||
| County | Shelby, TN | ||||||||
| Location | 35.1164, -89.8014 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Wolf River at Germantown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GERT1 | ||||||||
| USGS ID | 07031650 | ||||||||
| County | Shelby, TN | ||||||||
| Location | 35.1164, -89.8014 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||