Gila River near Dateland
Gauge Details
| Name | Gila River near Dateland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GDTA3 | ||||||||
| USGS ID | 09520280 | ||||||||
| County | Yuma, AZ | ||||||||
| Location | 32.8823, -113.5413 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gila River near Dateland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GDTA3 | ||||||||
| USGS ID | 09520280 | ||||||||
| County | Yuma, AZ | ||||||||
| Location | 32.8823, -113.5413 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||