Pearl River near Lena
Gauge Details
| Name | Pearl River near Lena | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GDHM6 | ||||||||
| USGS ID | 02483500 | ||||||||
| County | Leake, MS | ||||||||
| Location | 32.6672, -89.6461 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pearl River near Lena | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GDHM6 | ||||||||
| USGS ID | 02483500 | ||||||||
| County | Leake, MS | ||||||||
| Location | 32.6672, -89.6461 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||