New River at Galax
Gauge Details
| Name | New River at Galax | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GAXV2 | ||||||||
| USGS ID | 03164000 | ||||||||
| County | Grayson, VA | ||||||||
| Location | 36.6472, -80.9792 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | New River at Galax | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GAXV2 | ||||||||
| USGS ID | 03164000 | ||||||||
| County | Grayson, VA | ||||||||
| Location | 36.6472, -80.9792 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||