Weber River near Gateway
Gauge Details
| Name | Weber River near Gateway | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GATU1 | ||||||||
| USGS ID | 10136500 | ||||||||
| County | Morgan, UT | ||||||||
| Location | 41.1369, -111.8324 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Weber River near Gateway | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GATU1 | ||||||||
| USGS ID | 10136500 | ||||||||
| County | Morgan, UT | ||||||||
| Location | 41.1369, -111.8324 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||