Roanoke River at Lake Gaston
Gauge Details
| Name | Roanoke River at Lake Gaston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GASN7 | ||||||||
| USGS ID | |||||||||
| County | Halifax, NC | ||||||||
| Location | 36.5011, -77.8119 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Roanoke River at Lake Gaston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GASN7 | ||||||||
| USGS ID | |||||||||
| County | Halifax, NC | ||||||||
| Location | 36.5011, -77.8119 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||