Ohio River at R C Byrd Lock
Gauge Details
| Name | Ohio River at R C Byrd Lock | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GALW2 | ||||||||
| USGS ID | |||||||||
| County | Mason, WV | ||||||||
| Location | 38.6803, -82.1875 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at R C Byrd Lock | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | GALW2 | ||||||||
| USGS ID | |||||||||
| County | Mason, WV | ||||||||
| Location | 38.6803, -82.1875 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||