Holmes Run at Fairview Lake
Gauge Details
| Name | Holmes Run at Fairview Lake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FVLV2 | ||||||||
| USGS ID | |||||||||
| County | Fairfax, VA | ||||||||
| Location | 38.8700, -77.2128 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Holmes Run at Fairview Lake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FVLV2 | ||||||||
| USGS ID | |||||||||
| County | Fairfax, VA | ||||||||
| Location | 38.8700, -77.2128 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||