Kansas River at Ft. Riley
Gauge Details
| Name | Kansas River at Ft. Riley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FTRK1 | ||||||||
| USGS ID | 06879100 | ||||||||
| County | Geary, KS | ||||||||
| Location | 39.0617, -96.7661 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Kansas River at Ft. Riley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FTRK1 | ||||||||
| USGS ID | 06879100 | ||||||||
| County | Geary, KS | ||||||||
| Location | 39.0617, -96.7661 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||