St. Francis River at Fisk
Gauge Details
| Name | St. Francis River at Fisk | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FSKM7 | ||||||||
| USGS ID | |||||||||
| County | Stoddard, MO | ||||||||
| Location | 36.7903, -90.2008 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | St. Francis River at Fisk | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FSKM7 | ||||||||
| USGS ID | |||||||||
| County | Stoddard, MO | ||||||||
| Location | 36.7903, -90.2008 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||