Florida River below Lemon Reservoir
Gauge Details
| Name | Florida River below Lemon Reservoir | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FRVC2 | ||||||||
| USGS ID | |||||||||
| County | La Plata, CO | ||||||||
| Location | 37.3825, -107.6628 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Florida River below Lemon Reservoir | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FRVC2 | ||||||||
| USGS ID | |||||||||
| County | La Plata, CO | ||||||||
| Location | 37.3825, -107.6628 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||