Fraser River (CO) at Granby
Gauge Details
| Name | Fraser River (CO) at Granby | ||
|---|---|---|---|
| NWS SHEF ID | FRGC2 | ||
| USGS ID | |||
| County | Grand, CO | ||
| Location | 40.0970, -105.9720 | ||
| Flood Information |
| ||
| Forecasts are issued routinely year-round. | |||
| Name | Fraser River (CO) at Granby | ||
|---|---|---|---|
| NWS SHEF ID | FRGC2 | ||
| USGS ID | |||
| County | Grand, CO | ||
| Location | 40.0970, -105.9720 | ||
| Flood Information |
| ||
| Forecasts are issued routinely year-round. | |||