Tide Station (HGX) at Freeport
Gauge Details
| Name | Tide Station (HGX) at Freeport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FPST2 | ||||||||
| USGS ID | |||||||||
| County | Brazoria, TX | ||||||||
| Location | 28.9350, -95.2950 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at Freeport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FPST2 | ||||||||
| USGS ID | |||||||||
| County | Brazoria, TX | ||||||||
| Location | 28.9350, -95.2950 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||