Catawba River at Lake Wylie Dam
Gauge Details
| Name | Catawba River at Lake Wylie Dam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FOMS1 | ||||||||
| USGS ID | |||||||||
| County | York, SC | ||||||||
| Location | 35.0213, -81.0080 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Catawba River at Lake Wylie Dam | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FOMS1 | ||||||||
| USGS ID | |||||||||
| County | York, SC | ||||||||
| Location | 35.0213, -81.0080 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||