Peter's Creek at Venetia
Gauge Details
| Name | Peter's Creek at Venetia | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLYP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.2497, -80.0164 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Peter's Creek at Venetia | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLYP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.2497, -80.0164 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||