Red River at Fulton
Gauge Details
| Name | Red River at Fulton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLTA4 | ||||||||
| USGS ID | 07341500 | ||||||||
| County | Hempstead, AR | ||||||||
| Location | 33.6073, -93.8138 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Red River at Fulton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLTA4 | ||||||||
| USGS ID | 07341500 | ||||||||
| County | Hempstead, AR | ||||||||
| Location | 33.6073, -93.8138 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||