Licking River at Falmouth
Gauge Details
| Name | Licking River at Falmouth | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLMK2 | ||||||||
| USGS ID | |||||||||
| County | Pendleton, KY | ||||||||
| Location | 38.6782, -84.3280 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Pendleton Co. EMA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Licking River at Falmouth | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLMK2 | ||||||||
| USGS ID | |||||||||
| County | Pendleton, KY | ||||||||
| Location | 38.6782, -84.3280 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Pendleton Co. EMA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||