Fall Creek at Ithaca
Gauge Details
| Name | Fall Creek at Ithaca | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLLN6 | ||||||||
| USGS ID | 04234000 | ||||||||
| County | Tompkins, NY | ||||||||
| Location | 42.4533, -76.4731 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Fall Creek at Ithaca | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FLLN6 | ||||||||
| USGS ID | 04234000 | ||||||||
| County | Tompkins, NY | ||||||||
| Location | 42.4533, -76.4731 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||