Fossil Creek near Strawberry
Gauge Details
| Name | Fossil Creek near Strawberry |
|---|---|
| NWS SHEF ID | FCSA3 |
| USGS ID | 09507480 |
| County | Yavapai, AZ |
| Location | 34.3944, -111.6300 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Fossil Creek near Strawberry |
|---|---|
| NWS SHEF ID | FCSA3 |
| USGS ID | 09507480 |
| County | Yavapai, AZ |
| Location | 34.3944, -111.6300 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |