Cummins Creek at Frelsburg
Gauge Details
| Name | Cummins Creek at Frelsburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FBCT2 | ||||||||
| USGS ID | |||||||||
| County | Colorado, TX | ||||||||
| Location | 29.8258, -96.5806 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Cummins Creek at Frelsburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FBCT2 | ||||||||
| USGS ID | |||||||||
| County | Colorado, TX | ||||||||
| Location | 29.8258, -96.5806 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||