Truckee River at Farad
Gauge Details
| Name | Truckee River at Farad | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FARC1 | ||||||||
| USGS ID | 10346000 | ||||||||
| County | Nevada, CA | ||||||||
| Location | 39.4280, -120.0341 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Truckee River at Farad | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FARC1 | ||||||||
| USGS ID | 10346000 | ||||||||
| County | Nevada, CA | ||||||||
| Location | 39.4280, -120.0341 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||