Rio Grande at Falcon Lake
Gauge Details
| Name | Rio Grande at Falcon Lake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FALT2 | ||||||||
| USGS ID | |||||||||
| County | Starr, TX | ||||||||
| Location | 26.5597, -99.1667 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Rio Grande at Falcon Lake | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | FALT2 | ||||||||
| USGS ID | |||||||||
| County | Starr, TX | ||||||||
| Location | 26.5597, -99.1667 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||