Reservoir at Fall Creek
Gauge Details
| Name | Reservoir at Fall Creek |
|---|---|
| NWS SHEF ID | FALO3 |
| USGS ID | 14151000 |
| County | Lane, OR |
| Location | 43.9444, -122.7736 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |
| Name | Reservoir at Fall Creek |
|---|---|
| NWS SHEF ID | FALO3 |
| USGS ID | 14151000 |
| County | Lane, OR |
| Location | 43.9444, -122.7736 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |