Neches River at Evadale
Gauge Details
| Name | Neches River at Evadale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EVDT2 | ||||||||
| USGS ID | 08041000 | ||||||||
| County | Jasper, TX | ||||||||
| Location | 30.3556, -94.0931 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Neches River at Evadale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EVDT2 | ||||||||
| USGS ID | 08041000 | ||||||||
| County | Jasper, TX | ||||||||
| Location | 30.3556, -94.0931 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||