East Verde River near Childs
Gauge Details
| Name | East Verde River near Childs |
|---|---|
| NWS SHEF ID | EVDA3 |
| USGS ID | 09507980 |
| County | Gila, AZ |
| Location | 34.2764, -111.6381 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | East Verde River near Childs |
|---|---|
| NWS SHEF ID | EVDA3 |
| USGS ID | 09507980 |
| County | Gila, AZ |
| Location | 34.2764, -111.6381 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |