Eaton Wash at Loftus
Gauge Details
| Name | Eaton Wash at Loftus | ||
|---|---|---|---|
| NWS SHEF ID | ETWC1 | ||
| USGS ID | |||
| County | Los Angeles, CA | ||
| Location | 34.0747, -118.0547 | ||
| Flood Information |
| ||
| Data Provided By: | USACE | ||
| Forecasts are issued routinely year-round. | |||
| Name | Eaton Wash at Loftus | ||
|---|---|---|---|
| NWS SHEF ID | ETWC1 | ||
| USGS ID | |||
| County | Los Angeles, CA | ||
| Location | 34.0747, -118.0547 | ||
| Flood Information |
| ||
| Data Provided By: | USACE | ||
| Forecasts are issued routinely year-round. | |||