Delaware River at Easton
Gauge Details
| Name | Delaware River at Easton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ESTN4 | ||||||||
| USGS ID | 01446995 | ||||||||
| County | Warren, PA | ||||||||
| Location | 40.6944, -75.2033 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Delaware River at Easton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ESTN4 | ||||||||
| USGS ID | 01446995 | ||||||||
| County | Warren, PA | ||||||||
| Location | 40.6944, -75.2033 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||