Pawnee Lake
Gauge Details
| Name | Pawnee Lake | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ERLN1 | ||||||
| USGS ID | |||||||
| County | Lancaster, NE | ||||||
| Location | 40.8386, -96.8658 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Pawnee Lake | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ERLN1 | ||||||
| USGS ID | |||||||
| County | Lancaster, NE | ||||||
| Location | 40.8386, -96.8658 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||