Tide Station (HGX) at San Leon
Gauge Details
| Name | Tide Station (HGX) at San Leon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EPTT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.4800, -94.9183 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at San Leon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EPTT2 | ||||||||
| USGS ID | |||||||||
| County | Galveston, TX | ||||||||
| Location | 29.4800, -94.9183 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||