Neosho River at Emporia
Gauge Details
| Name | Neosho River at Emporia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EPRK1 | ||||||||
| USGS ID | |||||||||
| County | Lyon, KS | ||||||||
| Location | 38.4356, -96.2092 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Neosho River at Emporia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EPRK1 | ||||||||
| USGS ID | |||||||||
| County | Lyon, KS | ||||||||
| Location | 38.4356, -96.2092 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||