Coeur d'Alene River at Enaville
Gauge Details
| Name | Coeur d'Alene River at Enaville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ENVI1 | ||||||||
| USGS ID | 12413000 | ||||||||
| County | Shoshone, ID | ||||||||
| Location | 47.5722, -116.2528 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | EPA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Coeur d'Alene River at Enaville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ENVI1 | ||||||||
| USGS ID | 12413000 | ||||||||
| County | Shoshone, ID | ||||||||
| Location | 47.5722, -116.2528 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | EPA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||