Elk River near Milner
Gauge Details
| Name | Elk River near Milner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ENMC2 | ||||||||
| USGS ID | 09242500 | ||||||||
| County | Routt, CO | ||||||||
| Location | 40.5147, -106.9539 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Elk River near Milner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ENMC2 | ||||||||
| USGS ID | 09242500 | ||||||||
| County | Routt, CO | ||||||||
| Location | 40.5147, -106.9539 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||