Pearl River at Edinburg
Gauge Details
| Name | Pearl River at Edinburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ENBM6 | ||||||||
| USGS ID | 02482000 | ||||||||
| County | Leake, MS | ||||||||
| Location | 32.7989, -89.3350 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pearl River at Edinburg | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ENBM6 | ||||||||
| USGS ID | 02482000 | ||||||||
| County | Leake, MS | ||||||||
| Location | 32.7989, -89.3350 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||