Jacks Fork at Eminence
Gauge Details
| Name | Jacks Fork at Eminence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EMCM7 | ||||||||
| USGS ID | 07066000 | ||||||||
| County | Shannon, MO | ||||||||
| Location | 37.1541, -91.3582 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Jacks Fork at Eminence | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EMCM7 | ||||||||
| USGS ID | 07066000 | ||||||||
| County | Shannon, MO | ||||||||
| Location | 37.1541, -91.3582 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||