Tide Station (HGX) at East Matagorda
Gauge Details
| Name | Tide Station (HGX) at East Matagorda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EMAT2 | ||||||||
| USGS ID | |||||||||
| County | Matagorda, TX | ||||||||
| Location | 28.7100, -95.9138 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tide Station (HGX) at East Matagorda | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EMAT2 | ||||||||
| USGS ID | |||||||||
| County | Matagorda, TX | ||||||||
| Location | 28.7100, -95.9138 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||