Cape Fear River at Elizabethtown
Gauge Details
| Name | Cape Fear River at Elizabethtown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ELZN7 | ||||||||
| USGS ID | |||||||||
| County | Bladen, NC | ||||||||
| Location | 34.6267, -78.5783 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Cape Fear River at Elizabethtown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ELZN7 | ||||||||
| USGS ID | |||||||||
| County | Bladen, NC | ||||||||
| Location | 34.6267, -78.5783 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||