Baron Fork at Eldon
Gauge Details
| Name | Baron Fork at Eldon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ELDO2 | ||||||||
| USGS ID | 07197000 | ||||||||
| County | Cherokee, OK | ||||||||
| Location | 35.9211, -94.8383 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Baron Fork at Eldon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ELDO2 | ||||||||
| USGS ID | 07197000 | ||||||||
| County | Cherokee, OK | ||||||||
| Location | 35.9211, -94.8383 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||