Elkhead Creek near Craig, CO
Gauge Details
| Name | Elkhead Creek near Craig, CO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ELCC2 | ||||||||
| USGS ID | 09246500 | ||||||||
| County | Moffat, CO | ||||||||
| Location | 40.5311, -107.4362 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Elkhead Creek near Craig, CO | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ELCC2 | ||||||||
| USGS ID | 09246500 | ||||||||
| County | Moffat, CO | ||||||||
| Location | 40.5311, -107.4362 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||