Tide Gauge at East Fowl River Bridge (IN MHHW)
Gauge Details
| Name | Tide Gauge at East Fowl River Bridge (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EFRA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.4437, -88.1139 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge at East Fowl River Bridge (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EFRA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.4437, -88.1139 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||