Yakima River at Easton
Gauge Details
| Name | Yakima River at Easton | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | EASW1 | ||||
| USGS ID | |||||
| County | Kittitas, WA | ||||
| Location | 47.2389, -121.1778 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Yakima River at Easton | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | EASW1 | ||||
| USGS ID | |||||
| County | Kittitas, WA | ||||
| Location | 47.2389, -121.1778 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||