Moyie River at Eastport
Gauge Details
| Name | Moyie River at Eastport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EASI1 | ||||||||
| USGS ID | 12306500 | ||||||||
| County | Boundary, ID | ||||||||
| Location | 48.9992, -116.1797 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | IJC | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Moyie River at Eastport | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EASI1 | ||||||||
| USGS ID | 12306500 | ||||||||
| County | Boundary, ID | ||||||||
| Location | 48.9992, -116.1797 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | IJC | ||||||||
| Forecasts are issued routinely year-round. | |||||||||