Boise River at Eagle Island
Gauge Details
| Name | Boise River at Eagle Island | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EAGI1 | ||||||||
| USGS ID | |||||||||
| County | Ada, ID | ||||||||
| Location | 43.6703, -116.3075 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Boise River at Eagle Island | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EAGI1 | ||||||||
| USGS ID | |||||||||
| County | Ada, ID | ||||||||
| Location | 43.6703, -116.3075 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||