Mississippi River at St. Louis
Gauge Details
| Name | Mississippi River at St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EADM7 | ||||||||
| USGS ID | 07010000 | ||||||||
| County | St. Louis City, MO | ||||||||
| Location | 38.6289, -90.1797 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mississippi River at St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | EADM7 | ||||||||
| USGS ID | 07010000 | ||||||||
| County | St. Louis City, MO | ||||||||
| Location | 38.6289, -90.1797 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||