Gila River at Duncan
Gauge Details
| Name | Gila River at Duncan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DUUA3 | ||||||||
| USGS ID | 09439000 | ||||||||
| County | Greenlee, AZ | ||||||||
| Location | 32.7244, -109.0992 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gila River at Duncan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DUUA3 | ||||||||
| USGS ID | 09439000 | ||||||||
| County | Greenlee, AZ | ||||||||
| Location | 32.7244, -109.0992 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||