Kansas River at De Soto
Gauge Details
| Name | Kansas River at De Soto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DSOK1 | ||||||||
| USGS ID | 06892350 | ||||||||
| County | Johnson, KS | ||||||||
| Location | 38.9833, -94.9644 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Kansas River at De Soto | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DSOK1 | ||||||||
| USGS ID | 06892350 | ||||||||
| County | Johnson, KS | ||||||||
| Location | 38.9833, -94.9644 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||