Duchesne River Above Uinta River near Randlett, UT
Gauge Details
| Name | Duchesne River Above Uinta River near Randlett, UT |
|---|---|
| NWS SHEF ID | DRUU1 |
| USGS ID | 09295100 |
| County | Uintah, UT |
| Location | 40.2066, -109.8599 |
| Forecasts are issued routinely year-round. | |
| Name | Duchesne River Above Uinta River near Randlett, UT |
|---|---|
| NWS SHEF ID | DRUU1 |
| USGS ID | 09295100 |
| County | Uintah, UT |
| Location | 40.2066, -109.8599 |
| Forecasts are issued routinely year-round. | |