Dolores River near Rico
Gauge Details
| Name | Dolores River near Rico | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DRRC2 | ||||||||
| USGS ID | 09165000 | ||||||||
| County | Dolores, CO | ||||||||
| Location | 37.6389, -108.0604 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Dolores River near Rico | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DRRC2 | ||||||||
| USGS ID | 09165000 | ||||||||
| County | Dolores, CO | ||||||||
| Location | 37.6389, -108.0604 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||